** = Must be shipped by truck
| Model | Description | Price |
|---|---|---|
| PS-25 | 7 Amp surge 5 Amp continuous 12 V DC. Quantity limited! | 59.00 |
| PS-45 | 20 Amp continuous 12 Volt DC. Quantity limited! | 110.00 |
Updated 11/10/2009 | ||
| Model | Description | Price |
|---|---|---|
| V5/8 | 5/8 Wave ground plane 26-33 MHz | 85.00 |
| V5000 | Same as V58 but rated at 5000 watts | 130.00 |
| V-QUAD | 2 Elements vertical and horizontal | 130.00 |
| Y-QUAD | 2 Elements vertical and horizontal | 153.00 |
| COMET | 6 Elements 3 vertical and 3 horizontal with wire reflector | 205.00 |
| SHOOTING STAR | 8 Elements 4 vertical and 4 horizontal with wire reflector | 295.00 |
| LASER 400 | 12 Elements 6 vertical and 6 horizontal with wire reflector | 525.00 |
| LASER 500 | 16 Elements 8 vertical and 8 horizontal with wire reflector ** | 750.00 |
| M103 | 3 Element beam antenna | 130.00 |
| M104 | 4 Element beam antenna | 205.00 |
| M105 | 5 Element beam antenna | 260.00 |
| M106 | 6 Element beam antenna | 335.00 |
| M107 | 7 Element beam antenna | 405.00 |
| M108 | 8 Element beam antenna ** | 595.00 |
| FLAT 6 | 6 Elements horizontal with wire reflector and 5 kw gamma match | 380.00 |
| FLAT 8 | 8 Elements horizontal with wire reflector and 5 kw gamma match ** | 635.00 |
| STACK 3's | 2 M103 beams with stacking kit | 400.00 |
| VQSK | V Quad stacking kit | 85.00 |
| MBSK | M103 through M107 stacking kit | 182.00 |
| GPRK | Boomer Ground Plane Radial Kit | 50.00 |
Updated 11/10/2009 |
||
2 beams on one boom;10-11 meters
| Model | Description | Price |
|---|---|---|
| M103C-HV | 3 Element, dual maxi beams |
CALL |
| M105C-HV | 5 Element, dual maxi beams | |
| M106C-HV | 6 Element, dual maxi beams | |
| M108C-HV | 8 Element, dual maxi beams ** | |
Updated 06/07/2007 | ||
| Model | Description | Price |
|---|---|---|
| 45 | 3 Position coax switch |
CALL |
| 91 | Antenna matcher 300 watts | |
| 150 | Receive preamp | |
| 2400 | Watt meter with forward and reflected power | |
| 2600 | 5000 Watt gamma match | |
| 4600 | 10000 Watt gamma match | |
| 6600 | 30000 Watt gamma match | |
Updated 06/07/2007 | ||